Shuffleboard Tournaments
Sponsor: Custom Covers & Mar-Max
Tournament Director(s): Glenn Monroe
Ladies – Main (28)Teams
1. Mary Eldridge * – Arlene Guerrini * | St. Petersburg/Pinellas Park |
---|---|
2. Sue Dungey – Marlene Corbeil | Zephyrhills/Winter Haven |
3. Pam Nurnberger * – Terri Smith * | Bradenton |
4. Nancy Ruess – Brenda Dawson | Betmar/Winter Haven |
Consolation
1. Diane Beaulier – Janet Minor | Zephyrhills/Betmar |
---|---|
2. Judy Leger – Katy Walker | Betmar/Zephyrhills |
3. Sharon Henderson – Patt Bertram | Zephyrhills |
4. Betty Russell – Henna Smith | Betmar |
Men – Main (38)Teams
1. John Houghtaling – Gary Mcgaffey | Zephyrhills |
---|---|
2. Paul Prescott * – David Earle * | Lakeland/Zephyrhills |
3. Gary Krause – Ernie Waldron | Zephyrhills |
4. Buddy Allen – Lyle Walker | Zephyrhills |
Consolation
1. Dean Myklejord – Michael Seyfer | Lakeland/Zephyrhills |
---|---|
2. Bob Marshman – Ronald Ferry | Zephyrhills |
3. Dan Davis – Gerrit Dykman | Zephyrhills |
4. Denny Wallin – Jerry Branham | Zephyrhills |
Sponsor: Jeannie Andrews
Tournament Director(s): Dick Stonecipher
Ladies – Main (10)Teams
(Winners, Sheila and Debbie)
1. Sheila Winkelspecht – Debbie Norton | Wickham Park/Lee County |
---|---|
2. Dianna Allen* – Helen Biaggi * | Riverwoods Pltn/Lee County |
3. Mary Mahon – Rose Williams | Whispering Creek |
4. Sheri Weese * – Betty Maguire | Vero Beach/Whispering Creek |
Consolation
1. Flo Kowalewski – Alice Enos | Bradenton/Sunny Grove |
---|---|
2. Mamie Morton – Belinda Jones | Sebring/Wickham Park |
3. Connie Mallory – Carol Wolf | Lakes of Melbourne/Vero Beach |
4. Kay Cramblit – Joan Mondry | Sebring |
Men – Main (18)Teams
(Winners, Ken and Real)
1. Ken Offenther * – Real Bouchard | Park City/Hollywood |
---|---|
2. Tom Plumpton – Ron Schneider | Vero Beach/Del Mar |
3. George Shaver * – Rich Anderson | Spanish Lakes 1 |
4. DeWayne Renwick – Keith Morton | Sebring |
Consolation
1. Phil Rebholz *^ – Dave Minnich * | Fort Pierce/Bradenton |
---|---|
2. Sam Allen – Jack Norton | Riverwoods Pltn/Lee County |
3. Gary Snay – Jay Lenz | Spanish Lakes #1/Spanish Lakes 1 |
4. Jerry Holbrook – Stan Kowalewski | Lee County/Bradenton |
Sponsor: Thurston Enterprises
Tournament Director(s): Cathy Renwick
Main (14)Teams
1. Tim Baker – Dave Stoops | Zephyrhills |
---|---|
2. Larry Mills – Marilyn Mills | Hawthorne |
3. Phil Martin – Lloyd Tipsword | Sebring |
4. Don Brisbane – Rick Yates | Avon Park/Lake Placid |
Consolation
1. Leland Welch – Gloria Tipsword | Sebring |
---|---|
2. Joe Castiglia – Alfred Culberson | Avon Park |
3. Dick Burns – Robert Maine | Zephyrhills/Palm View Gardens |
4. Jim Kelly – Rick Davis | Avon Park |
Sponsor: Ellsworth heating & cooling–Comfort cover roofing
Tournament Director(s): George Pigeon
Main (29)Teams
A21
1. Pierre Marcotte – Carl L. Smith | Lee County |
---|---|
2. Don Tarasiewicz – Don Burchum | Pioneer Village/Pioneer |
3. Jane Chalmers – John Delaney | Pioneer/Pioneer Village |
4. Ginette Caissy – Pierre Desrochers | Pioneer Village |
Consolation
1. John Klinger – Pat Wilson | Lee County/Pioneer Village |
---|---|
2. Harold McGinn – Stu Hendricks | Imperial Bonia est./Citrus Park |
3. Jocelyne Houle – Joanne Tremblay | Pioneer Village |
4. Walt Pickarell – Phil Martin | Sebring |
Sponsor: Haisley Funeral Home, Ft Pierce SBC
Tournament Director(s): George Shaver,Janet LaMuth,Linda Rebholz
Ladies – Main (11)Teams
P23A
1. Dianna Allen* – Debbie Norton | Riverwoods Pltn/Lee County |
---|---|
2. Dotty Koert – Carol Wolf | Spanish Lakes 1/Vero Beach |
3. Mary Agness – Sally Agnello | Vero Beach |
4. Joyce Smith – Alice Enos | Lee County/Sunny Grove |
Consolation
1. Sheila Winkelspecht – Belinda Jones | Wickham Park |
---|---|
2. Janice Plumpton – Lorna Oswald | Vero Beach/Del Mar |
3. Colleen Austin^* – Flo Kowalewski | Lee County/Bradenton |
4. Connie Mallory – Monica Mcgrath | Lakes of Melbourne/Whispering Creek |
Men – Main (13)Teams
1. Thomas Winkelspecht – Bob Hovatter | Wickham Park/Lakes of Melbourne |
---|---|
2. Tom Plumpton – Ray Buck * | Vero Beach/Lee County |
3. Glynn Williams – Bruce Wolf | Whispering Creek/Vero Beach |
4. Bob Smith – Phil Rebholz *^ | Lee County/Fort Pierce |
Consolation
1. Steve Biaggi – Jack Norton | Lee County |
---|---|
2. Ken Offenther * – Real Bouchard | Park City/Hollywood |
3. Sam Allen – Jerry Holbrook | Riverwoods Pltn/Lee County |
4. Larry Brown – Keith Morton | Sebring |
Sponsor: Ierna Heating & Cooling & Sylvia’s Cafe
Tournament Director(s): Glenn Monroe
Ladies – Main (34)Teams
P23B
1. Joan Cook * – Arlene Guerrini * | Betmar/Clearwater |
---|---|
2. Glenda Brake * – Diane Bardsley | Zephyrhills |
3. Nancy Ruess – Joanne Allen | Betmar/Zephyrhills |
4. Virginia Chandler – Janet Minor | Zephyrhills/Betmar |
Consolation
1. Mary Mclin – Glenna Earle * | Betmar/Zephyrhills |
---|---|
2. Sharon Henderson – Patt Bertram | Zephyrhills |
3. Beverly Disheau – Cheryl Nealis | Forest Lake RV/Forest Lake Est |
4. Bailey Johnson – Sharon Thomas | Betmar |
Men – Main (43)Teams
|
Zephyrhills |
---|---|
2. Erik Hahmann – Dave Kudro * | St. Petersburg/Bradenton |
3. Dean Myklejord – David Earle * | Lakeland/Zephyrhills |
4. Lyle Walker – Gabby Gabbard | Zephyrhills/Lakeland |
Consolation
1. Ron Nurnberger * – Larry Mardis | Bradenton |
---|---|
2. Jerry Jones – Marshall Jordan | Winters Park/Betmar |
3. Raymond Lindner – Bruce Pulsifer | Betmar |
4. Gus Bondi * – Frank Pogel | Zephyrhills |
Sponsor: All Florida Weatherproofing
Tournament Director(s): Tom Plumpton
Main (9)Teams
1. John Agnello – Tony Young | Vero Beach/Ridgeway |
---|---|
2. Charles Gilbert – Anthony Rubino | Tropical Haven |
3. Jeff Handling – Gloria Handling | Lakes Of Melbourne |
4. Bob Murphy – DaLee Murphy | Tropical Haven |
Consolation
1. Betty Maguire – Ron Martin | Whispering Creek/Ridgeway |
---|---|
2. James Gallagher – Faye Henry | Tropical Haven |
3. Lee Lamb – Barry Goodman | Lakes of Melbourne/Wickham Park |
4. Charlie Clouthier – Joan Wivchar | Tropical Haven/Wickham Park |
Sponsor: Central East Coast District
Tournament Director(s): N/A
Main (15)Teams
1. Bill Perry – Richard Anderson | Vero Beach/Spanish Lakes 1 |
---|---|
2. Tom Plumpton—Monica McGrath | Vero Beach/Whispering Creek |
3. Bob Hovatter—Belinda Jones | Lakes of Melbourne/Wickham Park |
4. Gregg Myers—Colleen Jakacky | Vero Beach/Spanish Lakes 1 |
Consolation
1. Greg Jones—Gary Snay | Wickham Park/Spanish Lakes 1 |
---|---|
2. Phil Rebholz—Reg Hudson | Fort Pierce/Whispering Creek |
3. Tony Young—Jay Lenz | Ridgeway/Spanish Lakes 1 |
4. Bill Southers—Betty Mcguire | Spanish Lakes 1/Whispering Creek |
Sponsor: Vero Beach Shuffleboard Club
Tournament Director(s): Jacques Beaudry
Main (23)Teams
1. Jacques Beaudry | Whispering Creek |
---|---|
2. Carol Wolf – Bruce Wolf | Vero Beach |
3. Dotty Koert – Richard Anderson | Span Lakes #1 |
4. Sheri Weese – Sally Agnello | Vero Beach |
Consolation
1. Keith Martin – Roger Haney | Tropical Haven |
---|---|
2. Tom Winkelspecht – Sheila Winkelspecht | Wickham Park |
3. Suzie Christian – Dave Clendenin | Wickham Park |
4. N/A | N/A |
Sponsor: Ft Pierce SBC & Linda Rebholz
Tournament Director(s): Dick Stonecipher
Ladies – Main (12)Teams
P11A
1. Mary Mahon – Rose Williams | Whispering Creek |
---|---|
2. Joyce Smith – Marti Noble | Lee County/Sebring |
3. Flo Kowalewski – Alice Enos | ResBradenton/Sunny Grove |
4. Belinda Jones – Sandra Jerome | ResultWickham Park/South Brvrd Srs |
Consolation
1. Dianna Allen* – Debbie Norton | ResultsRiverwoods Pltn/Lee County |
---|---|
2. Sheri Weese * – Pat Knapp | ResultsVero Beach/Cambridge |
3. Sally Agnello – Janice Plumpton | Vero Beach |
4. Barb Howard – Shirley Briegel | Sebring |
Men – Main (18)Teams
1. Thomas Winkelspecht – Bob Hovatter | Wickham Park/Lakes of Melbourne |
---|---|
2. Tom Plumpton – Bruce Wolf | Vero Beach |
3. Steve Biaggi – Ray Buck * | Lee County |
4. George Shaver * – Glen Peltier * | Spanish Lakes 1/Clearwater |
Consolation
1. James Goodberry – Glynn Williams | Port St. Lucie/Whispering Creek |
---|---|
2. Dave Clendenin – Greg Jones | Wickham Park |
3. Jim Howard – Roy Briegel | Sebring |
4. Gregg Myers – Stan Kowalewski | Vero Beach/Bradenton |
Sponsor: All Florida/Betmar Realty
Tournament Director(s): Glenn Monroe
Ladies – Main (31)Teams
P11B
1. Pauline Murphy – Pat Stockman | Lakeland/Sanlan |
---|---|
2. Glenna Earle * – Diane Bardsley | Zephyrhills |
3. Mary McLin – Sue Dungey | Betmar/Zephyrhills |
4. Bonnie Collins – Sue Dick | Zephyrhills |
Consolation
1. Katy Walker – Judy Leger | Zephyrhills/Betmar |
---|---|
2. Joan Cook * – Barbara King | Betmar/St. Cloud |
3. Sharon Thomas – Patsy Jordan | Betmar |
4. Sue Krynak – Sharon Johnson | Sanlan/Holiday RV Village |
Sponsor: Community Roofing: In jury & Chiropatric Center
Tournament Director(s): Dolores Brown
Main (10)Teams
A08A
1. David Evenson – Patrick Antaya | Palmetto/Tropic Isle |
---|---|
2. Frank Marderosian – Larry Fowler | Golf Lakes |
3. Sandra Kolasinski – Don Trottier | Village On the Green/Bradenton Trop Palms |
4. Kathy Kendall – Peter Aylen | Braden Castle |
Consolation
1. Jim Lessard – Tony Souza | Ellenton Gardens |
---|---|
2. Delmer Kohorst – Carl Kohorst | Palmetto |
3. Harriet Piccard – Walter Yoeckel | Palmetto |
4. Rita Marderosian – Mary Fowler | Golf Lakes |
Sponsor: Community Brenda & Ron Dawson
Tournament Director(s): Marlene Corbeil Cathy Renwick
Main (15)Teams
A08B
1. Fred Thompson – Paul Hodges | Leesburg |
---|---|
2. Joe Castiglia – Alfred Culberson | Avon Park |
3. Tom Westfall – Wayne Rose | Avon Park |
4. Lynne Meeks – Ginger Bauman | Lakeland |
Consolation
1. Francis League – Gary Sorko | Avon Park |
---|---|
2. Jim Crowell – Ellie Crowell | Zephyrhills |
3. Jim Foley – Marsha Lojewski | Lakeland/Avon Park |
4. Frank Pogel – Mary Temoke | Zephyrhills/Avon Park |
Sponsor: Dr. Art Iserman Jr. DDS and Leanne K Tinsley DMD
Tournament Director(s): George Shaver
Main (17)Teams
A06B
1. Glenn Brooker – Bridie Vesey | Whispering Creek |
---|---|
2. Gary Snay – David Robertson | Spanish Lakes 1/Vero Beach |
3. Belinda Jones – Barry Goodman | Wickham Park |
4. Nancy Sharp – Ray Duquette | Spanish Lakes 1 |
Consolation
1. Ron Martin – Tony Young | Ridgeway |
---|---|
2. Betty Maguire – Hubert Moriarity | Whispering Creek/Vero Beach |
3. John Moshka – Lorna Oswald | Spanish Lakes 1/Vero Beach |
4. Marty Wysocki – Jeri Holvick | Spanish Lakes/Spanish Lakes 1 |
Sponsor: N/A
Tournament Director(s): Dick Stonecipher
WOMEN PRO DISVISION MEN’S PRO DIVISION
1. Dotty Koert | 1. Glynn Williams |
---|---|
2. Sheri Weise | 2. Rich Anderson |
2. Sally Agnello | 3. Tom Winkelspecht |
2. Sheila Winkelspecht | 3. Bob Hovatter |
2. Mary Agness | 5. Greg Myers |
6. Jane Plumpton | 6. Jack Beaudry |
7. Harriet Cooper | 6. Tom Plumpton |
8. Suzi Christian | 8. James Wyer |
WOMEN’S AMATEUR DIVISION MEN’S AMATEUR DIVISION
1. Margaret Martin | 1. Bruce Wolf |
---|---|
2. Connie Mallory | 2. Greg Jones |
3. Mary Mahon | 3. Gary Snay |
4. Belinda Jones | 3. Bill Perry |
4. Janice French | 3.Dave Stephens |
6. Carol Wolfe | 6. Glenn Booker |
6. Rose Williams | 6. John Moshka |
8. Betty Maguire | 8. Ron Martin |